 
  
      
       
	
	
	
    
        
        	
        	
            
            WA 2002 Criminal Statistics - University Place
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| WA (2002) | Crime reported by University Place, Washington | 
                            			
                            				                            					| Population coverage: | 30821 | Violent crime total: | 99 | 
                            					| Murder and nonnegligent manslaughter: | 1 | Forcible rape: | 17 | 
                            					| Robbery: | 34 | Aggravated assault: | 47 | 
                            					| Property crime total: | 1105 | Burglary: | 185 | 
                            					| Larceny-theft: | 772 | Motor vehicle theft: | 148 | 
                            					| Violent Crime rate: | 321.2% | Murder and nonnegligent manslaughter rate: | 3.2% | 
                            					| Forcible rape rate: | 55.2% | Robbery rate: | 110.3% | 
                            					| Aggravated assault rate: | 152.5% | Property crime rate: | 3585.2% | 
                            					| Burglary rate: | 600.2% | Larceny-theft rate: | 2504.8% | 
                            					| Motor vehicle theft rate: | 480.2% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |